◆ Greater London

Driving instructors in Wimbledon, London.

Tell us your postcode and what you're looking for. We'll help connect your enquiry with independent instructors covering Wimbledon, London.

Test centres · DVSA data

Where London takes its test.

25 test centres serve London. Pass rates vary by centre, mostly because the routes differ, not the examiners. Worth knowing before you book.

Test centre Pass rate Automatic Tests a year Typical wait
Sidcup (London) 58.7% 56.7% 14,318 17.9 wks
Tolworth (London) 53.6% 49.9% 10,164 10.3 wks
Bromley (London) 52.9% 51.0% 13,228 9.3 wks
Chertsey (London) 52.9% 47.3% 9,082 15.6 wks
Yeading (London) 52.8% 51.9% 6,735 12.6 wks
Uxbridge (London) 52.3% 50.3% 6,051 11.8 wks
Erith (London) 51.6% 50.4% 5,809 7.0 wks
West Wickham (London) 51.6% 50.8% 12,249 10.6 wks
Hendon (London) 51.4% 51.0% 11,086 11.1 wks
Mill Hill (London) 51.4% 51.2% 9,797 14.7 wks
Morden (London) 51.0% 49.8% 15,770 14.3 wks
Borehamwood (London) 50.8% 48.4% 7,195 10.9 wks
Slough (London) 50.8% 46.3% 10,509 6.0 wks
Barnet (London) 49.9% 48.1% 12,397 21.1 wks
Pinner (London) 49.7% 47.6% 14,367 23.1 wks
Brentwood (London) 48.5% 46.1% 5,791 3.6 wks
Loughton (London) 47.0% 45.3% 7,376 9.4 wks
Mitcham (London) 47.0% 45.4% 15,046 12.3 wks
Wood Green (London) 46.8% 45.8% 11,379 12.6 wks
Hornchurch (London) 46.3% 43.4% 8,694 23.0 wks
Southall (London) 44.8% 41.7% 8,543 12.3 wks
Wanstead (London) 44.4% 42.1% 8,258 20.3 wks
Goodmayes (London) 43.7% 41.5% 21,374 21.0 wks
Belvedere (London) 40.5% 38.3% 4,245 9.4 wks
Chingford (London) 39.9% 38.3% 13,120 9.6 wks
Great Britain average 50.0% 44.6% 1,998,621 -

The spread across London is 18.8 percentage points, from Chingford (London) at 39.9% to Sidcup (London) at 58.7%. That gap is about test routes and traffic, not about examiners being harder on you at one centre than another.

Typical waits here run 3.6 to 23.1 weeks, which is worth factoring into when you start lessons. Book the test late and you wait; book it early and you may not be ready.

Work out what lessons will cost

Pass rates cover April 2025 to March 2026. Waiting times are the most recent month published for each centre, to July 2026. Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency. One Stop Driving does not set or influence pass rates.